Call Us: 01782 747782
Free UK Shipping Over £50 & Easy Returns





Free UK standard shipping on orders over £50
|
In the Box:
General | |
|---|---|
| Dimension | 92 X 60 X 33 mm (3.6 €³ X 2.4 €³ X 1.3 €³) |
| Weight | 200 g (7 oz) |
| Light modes | High, medium, low, night flash and day flash |
| Lumens | 550 high, 300 medium, 140 low, 400 night flash, 600 day flash |
| Water rating | IPX7 |
| Battery life | 1080p30 recording: 1.5 hours high, 2.5 hours medium or night flash, 4.5 hours low, 7 hours day flash, 9 hours camera only 4K recording: 1.25 hours high, 2 hours medium or night flash, 3.5 hours low, 5 hours day flash, 6 hours camera only |
| ANT+ ® | Yes (bike lights, camera control) |
| BLE | Yes (bike lights, camera control) |
| Wi-Fi ® | Yes |
| Visibility distance | 1.6 km (1 mile) |
| Integrated camera | Yes |
| Smart headlight | Yes |
| Maps & memory | |
|---|---|
| Accepts Data Cards | Memory card sold separately; requires at least 8 GB microSD „¢ card (supports up to 512 GB), Class 10 or faster |
| Camera features | |
|---|---|
| GPS speed and location info in video | Yes (when paired to a compatible Garmin Edge, Garmin smartwatch or Varia App) |
| Camera Features | |
|---|---|
| Camera modes | Continuous, off, radar-activated (when paired with compatible Varia „¢ rearview radar) |
| Camera settings | 4Kp30, 1440p30, 1080p30, 1080p60 |
| Electronic Image Stabilisation (EIS) | Yes |
| Accelerometer | Autolock footage upon incident detection |
| Camera control | Garmin Edge ® bike computers, selected Garmin smartwatches and Varia „¢ app |
| Varia „¢ app compatibility | Light control, camera control and video transfer |
| Vault support for video storage | Yes |
| Security Information | |
|---|---|
| Security updates until at least (YYYY-MM-DD) | 2027-04-09 |


