Call Us: 01782 747782
Free UK Shipping Over £50 & Easy Returns





Free UK standard shipping on orders over £50
| Maps & memory | |
|---|---|
| Ability to add maps | Yes |
| Basemap | Preloaded Garmin cycle map |
| Storage and Power Capacity | 32 GB internal memory |
| Waypoints/favourites/locations | 200 |
| Navigation Routes | 100 Courses |
| History | Up to 200 hours |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Barometric altimeter | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Multi-band GNSS | Yes |
| Magnetometer | Yes |
| Daily smart features | |
|---|---|
| Connectivity | Bluetooth ®, ANT+ ®, Wi-Fi ® |
| Connect IQ „¢ (downloadable watch faces, data fields, widgets and apps) | Yes |
| On-device Connect IQ „¢ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android „¢ only) | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect „¢ mobile | Yes |
| Controls smartphone music | Yes |
| VIRB ® camera remote | Yes |
| Smart trainer control | Yes |
| Smartphone compatibility | iPhone ®, Android „¢ |
| Safety and tracking features | |
|---|---|
| Assistance | Yes |
| LiveTrack | Yes |
| GroupTrack | Yes |
| Group Ride (Cycling) | Yes |
| Rider-to-rider messaging | Yes |
| Incident Detection | Yes (includes off-road) |
| Find My Edge ® | Yes |
| Bike alarm | Yes |
| Weather alerts | Yes |
| inReach ® compatible | Yes |
| Activity tracking features | |
|---|---|
| Calories Burned | Yes |
| Intensity minutes | Yes |
| Training, planning and analysis features | |
|---|---|
| Customisable screen(s) | Yes |
| Downloadable training plans | Yes |
| Daily workout suggestions | Yes (event specific) |
| Primary and secondary workout targets | Yes |
| Auto Pause ® | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Auto Lap ® | Yes |
| Vo2 Max | Yes |
| Training status - Cycling | Yes |
| Training load - Cycling | Yes |
| Training load focus - Cycling | Yes |
| Real-time stamina - Cycling | Yes |
| Cycling ability analysis | Yes |
| Course demands analysis | Yes |
| Training Effect | Yes |
| Recovery advisor | Yes |
| Virtual partner | Yes |
| Race an activity | Yes |
| Segments | Yes |
| Auto scroll | Yes |
| Physio TrueUp | Yes |
| Unified Training Status | Yes |
| Outdoor recreation | |
|---|---|
| ClimbPro Ascent Planner - Cycling | Yes |
| ClimbPro - Courses | Yes |
| ClimbPro - Free Riding | Yes |
| Cycling features | |
|---|---|
| Courses | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | Yes |
| Garmin cycle map (routable cycling-specific street map) | Yes (multi-region) |
| MTB Dynamics | Yes |
| Compatible with Varia „¢ radar (rear-facing radar) | Yes |
| Compatible with Varia Radar Camera | Yes |
| Compatible with Varia „¢ lights | Yes |
| Power meter compatible | Yes |
| On-device course creator | Yes |
| On-device location search | Yes |
| Power guide | Yes |
| Trendline Popularity Routing - Cycling | Yes |
| Popularity heatmap | Yes |
| Cycling Dynamics compatible | Yes |
| Integrated TrailForks trail data | Yes |
| eBike Smart range routing | Yes |
| Connectivity | |
|---|---|
| Edge ® remote | Yes |
| Varia „¢ remote | Yes |
| ANT+ „¢ electronic shifting | Yes |
| Shimano Di2 Synchro Shift integration | Yes |
| Extended display (allows a Garmin watch to share data screens on Edge ®) | Yes |
| Security Information | |
|---|---|
| Security updates until at least (YYYY-MM-DD) | 2024-06-08 |
| General | |
|---|---|
| Dimension | 2.3 €³ x 4.6 €³ x 0.8 €³ (59.3 x 117.6 x 20.0 mm) |
| Weight | 4.4 oz (126 g) |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display Type | Transflective TFT |
| Display Size | 3.5 €³ (88.9 mm) diagonal |
| Display Resolution | 282 x 470 pixels |
| Colour display | Yes |
| Battery type | Rechargeable lithium-ion |
| Battery life | 35 hours See details |
| Battery save mode | Yes |
| In-ride power compatible (Power Mount and Garmin Charge Battery Pack) | Yes |


